Dates/times when match or player results were updated. All times are local.
Update Date | Updated by | Organisation | Action |
11/11/2018 12:15:00 PM | Brendon Briers | Claremont Cricket Club | Match Result |
11/11/2018 12:25:00 PM | Brendon Briers | Claremont Cricket Club | Player Score |
11/11/2018 12:26:00 PM | Brendon Briers | Claremont Cricket Club | Player Score |
11/11/2018 12:33:00 PM | Brendon Briers | Claremont Cricket Club | Player Score |
11/11/2018 12:38:00 PM | Brendon Briers | Claremont Cricket Club | Player Score |
14/11/2018 3:21:00 PM | Eamonn Doherty | Cricket Australia | Player Score |
14/11/2018 3:21:00 PM | Eamonn Doherty | Cricket Australia | Player Score |
14/11/2018 3:21:00 PM | Eamonn Doherty | Cricket Australia | Match Result |
14/11/2018 3:24:00 PM | Eamonn Doherty | Cricket Australia | Match Confirmation |
Incorrect results can be reported by clicking one of the links below.
Contact List: